Sophie Vael, Belgium, CGD, (90 x 76), 2006
Continue readingMarin Gruev, (Bulgaria), °1963, C3+C5, 125×85 mm, 2021
Marin Gruev, (Bulgaria), °1963, C3+C5, 125x85 mm, 2021
Continue readingMauricio Schvarzman, (Argentina), °1947, X3, 127×130 mm, 2020
Mauricio Schvarzman, (Argentina), °1947, X3, 127x130 mm, 2020
Continue readingVedat Çolak, S1, 2009
Vedat Çolak, S1, 2009
Continue readingErkin Keskin, C3+C5+C7, 2009
Erkin Keskin, C3+C5+C7, 2009
Continue readingHatice Öz, Turkey, CGD, (81 x 76), 2014
Hatice Öz, Turkey, CGD, (81 x 76), 2014
Continue readingMiroslav Houra, Czech Rep., X3, (117 x 126), 2002
Miroslav Houra, Czech Rep., X3, (117 x 126), 2002
Continue readingMikhail Verkholantsev, Russia, X1, (110 x 100), 2011
Mikhail Verkholantsev, Russia, X1, (110 x 100), 2011
Continue readingNazan Sönmez, X3, 2014
Nazan Sönmez, X3, 2014
Continue readingÖzden Pektaş Turgut, Turkey, CGD (65 x 80), 2002
Özden Pektaş Turgut, Turkey, CGD (65 x 80), 2002
Continue reading